REPORT OF TEST

Sterilray GermBuster Sabre

PHOTO/RADIO/SPECTRO/GONIOMETRIC ASSAY


The OSLUV Project

680 Transfer Road, Suite 3B, St. Paul, MN

<contact-assay@osluv.org>


Catalog ID f512edd9-08a0-4892-9396-bcf375f0d120

Rev R00 — December 11, 2023


Contents

1. —
Radiant Intensity Pattern
2. —
Warm-Up behavior
3. —
Burn-In behavior
4. —
Spectral Output
5. —
Exposure Limits
6. —
Roll-Dependence
7. —
R² Validation
8. —
Electrical Characteristics
9. —
Considered Article Details
10. —
Measurement Apparatus
11. —
Revisions
12. —
Appendices
Quick Facts
Power & Pattern
(All reported values after stabilization)
Total UVC Optical Power 316.9mW
1m Peak Irradiance 12.7μW/cm²
Safety
Power above 240nm 19.6mW (6.2%)
Equivalent 222nm Eye S(λ) Power 889.3mW
\(w_s / S(222\mathrm{nm})\) (ANSI/IES Eye Limit) 280.6%
Considered Article
Manufacturer Sterilray, Inc
— Model Name GermBuster Sabre
— Model Number TBD
— Production Date Unknown
Acquisition Date November 2023
Acquisition Price $3950
Acquisition Method Purchased

Reference Image

§1: Radiant Intensity Pattern

Polar Radiant Intensity Plot

This chart displays a polar plot of the intensity pattern of the source. Only the forward-facing hemisphere was measured. The data was taken at 1000.0mm from the light source.

Data is reported in radiant intensity units of milliWatts per steradian. 1 mW/sr is equivalent to an irradiance of 0.1µW/cm² at a distance of one meter.


Axes Reference

Isoirradiance Plot (Projection onto surface at 1m)

This chart presents the irradiance a flat surface would receive with the tested lamp one meter above it pointed directly downward. Isoirradiance lines segment the chart by logarithmic irradiance boundaries (indicated.)

§2: Warm-Up behavior

The following chart shows the irradiance of the lamp at a fixed orientation and distance starting when the lamp was turned on, for it's warmup period. The data was taken on a burned-in lamp. The warmup data was taken at (0.0°, 0.0°, 1000.0mm).
Drift for the 10 minutes preceding measurement: 0.21%. Compliant with LM-93-22. All power and irradiance value reported elsewhere are captured after warmup and stabilization.

§3: Burn-In behavior

Burn-in not evaluated for this lamp or not available at time of report generation.

§4: Spectral Output

This data reported for the center of the main emission lobe of the lamp. Data taken at 0.0°Y, 0.0°R, 300.0mm.
Waveband Emitted Optical Power % of Total
Far UVC (200nm — 240nm) 297.3 mW 93.8
High-S(λ) UVC (240nm — 300nm) 19.3 mW 6.1
UVC (200nm — 280nm) 316.0 mW 99.7
UVB (280nm — 315nm) 0.9 mW 0.3
UVA (315nm — 400nm) 0.0 mW 0.0
Total UV (200nm — 400nm) 316.9 mW 100.0
'Far UVC' and 'High-S(λ) UVC' are terms used by OSLUV. 'UVC', 'UVB', and 'UVA' are terms from ISO 21348. OSLUV considers the High-S(λ) region of UV light to extend from 240nm to 300nm. This is the region of the spectrum that most contributes to the safety limit according to ANSI/IES RP 27.1-22 and allied standards.
Source Spectrum (linear)
Source Spectrum (log, detail)

§4.1: Spectral Safety

The relative safety of exposure to UV sources is highly dependent on the wavelengths of UV light that they emit. Regulatory organizations have established standards for exposure limits to UV light that depend on wavelength. These spectral response tables provide a standard methodology for understanding how much UV light an individual may be exposed to over eight hours depending on it's wavelength composition.

These standards limit individuals to an exposure to 3mJ/cm² over 8 hours of 270nm light. Other wavelengths are weighted less with a spectral response function S(λ) such that individuals may be exposed to more energy at that wavelength.

Exposure Limits
OSLUV compares the relative safety of emitted spectra of UV light by considering how much they contribute to safety standards' exposure limits compared to other spectra for the same irradiance. To this end, we compare the time it would take a pure (single-wavelength) 222nm source and this source exposed to an individual at equal irradiance to exceed the safety limit for various standards.

Each standard provides a \(S(\lambda)\) weighting function. We compute a weighting \(w_s\) for the spectrum of this lamp as \[w_s = \int_{200\mathrm{nm}}^{400\mathrm{nm}} S(\lambda) I(\lambda) d\lambda\] where \(I(\lambda)\) is the spectral intensity of this lamp at wavelength \(\lambda\) normalized so that \(\int_{200\mathrm{nm}}^{400\mathrm{nm}} I(\lambda) d\lambda = 1.0\). We then report a relative limit consumption efficiency compared to 222nm light as \(w_s / S(222\mathrm{nm})\). A lower value is better, and a perfectly monochromatic source would receive a value of 100%. Sources with a significant amount of light below 222nm can receive a value better than (below) 100%.

Standard \(w_s / S(222\mathrm{nm})\) \(H_{LEL}\)
IES/ANSI Eye 280.6% 57.3 mJ/cm2
IES/ANSI Skin 340.0% 140.7 mJ/cm2
IEC 115.8% 19.7 mJ/cm2
This table shows the same concept of joule-for-joule safety limit contribution extended to other reference wavelengths. The first column of this table is the same as the 'Ratio' column of the previous table. The other column reports the same radiometric safety information relative to 270nm light, which is the 'reference point' for all three standards' weightings of safety.
Standard Relative weighting to...
222nm 270nm
IES/ANSI Eye 35.6% 1908.9%
IES/ANSI Skin 29.4% 1407.5%
IEC 86.4% 658.2%

§4.2: Weighted Spectra

The following charts represent the weighting of the emission spectrum of this source under various standards. The weightings are normalized to 222nm. Note that different standards have different weightings of 222nm, and so area under weighted curves are not directly comparable. See the following section for comparable exposure limits.
IES/ANSI Eye-weighted Spectrum
IES/ANSI Skin-weighted Spectrum
IEC-weighted Spectrum

§5: Exposure Limits

The following tables show the weighted irradiance an individual would be exposed to at certain distances from the source in it's most-emissive direction. It also indicates the percent of an individual's exposure limit would be consumed by the source after eight hours, as well as the time to reach the exposure limit under various exposure limit standards. A highlighted row indicates the point at which the irradiance is low enough that an individual's eight hour exposure limit is met in exactly eight hours (and so never exceeded.) This highlighted row is the minimum "fail-safe" deployment distance (where it would be impossible for an individual to exceed the exposure limit) for an installation consisting of only this source.

IES/ANSI Eye

Distance Greatest unweighted
irradiance
Greatest weighted
irradiance
Limit consumption
at 8h
Time to
exceed limit
0.5m 50.637µW/cm² 2.653µW/cm² 2546.6% 0.31h (18.8m)
1m 12.659µW/cm² 0.663µW/cm² 636.6% 1.26h (75.4m)
2m 3.165µW/cm² 0.166µW/cm² 159.2% 5.03h (301.6m)
2.523m 1.988µW/cm² 0.104µW/cm² 100.0% Indefinite (=8h)
3m 1.407µW/cm² 0.074µW/cm² 70.7% Indefinite (>8h)

IES/ANSI Skin

Distance Greatest unweighted
irradiance
Greatest weighted
irradiance
Limit consumption
at 8h
Time to
exceed limit
0.5m 50.637µW/cm² 1.079µW/cm² 1036.1% 0.77h (46.3m)
1m 12.659µW/cm² 0.27µW/cm² 259.0% 3.09h (185.3m)
1.609m 4.887µW/cm² 0.104µW/cm² 100.0% Indefinite (=8h)
2m 3.165µW/cm² 0.067µW/cm² 64.8% Indefinite (>8h)
3m 1.407µW/cm² 0.03µW/cm² 28.8% Indefinite (>8h)

IEC

Distance Greatest unweighted
irradiance
Greatest weighted
irradiance
Limit consumption
at 8h
Time to
exceed limit
0.5m 50.637µW/cm² 7.693µW/cm² 7385.1% 0.11h (6.5m)
1m 12.659µW/cm² 1.923µW/cm² 1846.3% 0.43h (26.0m)
2m 3.165µW/cm² 0.481µW/cm² 461.6% 1.73h (104.0m)
3m 1.407µW/cm² 0.214µW/cm² 205.1% 3.9h (234.0m)
4.297m 0.686µW/cm² 0.104µW/cm² 100.0% Indefinite (=8h)

§6: Roll-Dependence

OSLUV uses a Type-D spectrogoniometer to capture the measurements reported in this document. This type of measurement require rotating the light source during the course of the test. Some light sources behave differently depending on attitude relative to gravity. The chart plots the relative radiant output of the light source over the rotation that it experiences during the course of testing, thereby putting an upper limit on the measurement error possible due to orientation change during testing.

§7: R² Validation

OSLUV validates the 1/R² irradiance assumption for measured lamps. The following data was taken at 0°Y/0°R at a variety of distances to ensure that this modeling assumption matches the lamp.

§8: Electrical Characteristics

Power not assessed or report not available at this time.

§9: Considered Article Details

Manufacturer Serial Number: TBD. OSLUV Control Number: Unassigned.

§10: Measurement Apparatus

Test performed at The OSLUV Project lab in St. Paul MN. Supervising engineer Louis G.

Data recorded on:

  • Wed 13 Dec 2023
  • Fri 08 Dec 2023

Irradiance data captured on a Gigahertz-Optik BTS2048-UV spectrometer, S/N: 66138 (calibrated 22 Nov 2023) using an OSLUV-developed Type-D goniometer.

§11: Revisions

The following revisions have been issued for this document:
Name Date Notes
R00 (This Document) December 11, 2023 Initial Version
Version Control Information:
Component SHA256Sum
meta 456bd2e1e4798f9af34e6d7441ad1ba7931a20c071f367b4bee2e05eb9cce5db
scan c45d1ddf3c7b0e6ffad9b51f911eb95d9145e9dc78858b99d121b777ee397994
spectrum_scan c1b18cf10c9ea03da5459cc97fb81ea36044a0b722d3079d2a9666e9f89232cc
startup_scan a459ac28c89afb3785a72c06cdc1646931354c7668c692e769a497456a9e5caf
reporting d1e4150d5d703da3e8ae154c7b03a8dca73a7a85 DIRTY

§12: Appendices

Appendix A — Radiant Intensity Pattern Data Table

Native scan resolution: 5.0°Y/22.5°R. Reported at 5°Y/22.5°R. Measurements are given in units of mW/sr. This data also available as an IES file upon request.
Vertical (H-Plane, 'Yaw') Angles
0° 5.0° 10.0° 15.0° 20.0° 25.0° 30.0° 35.0° 40.0° 45.0° 50.0° 55.0° 60.0° 65.0° 70.0° 75.0° 80.0° 85.0° 90.0°
Horizontal (V-Plane, 'Roll') Angles
0° 126.0 125.2 123.8 121.1 112.1 98.4 88.0 79.0 70.5 62.5 54.0 44.8 29.0 15.5 8.8 5.5 1.5 0.3 0.2
22.5° 125.4 124.8 123.5 121.9 113.8 101.4 90.6 81.0 72.7 64.4 56.4 47.6 34.7 18.2 9.0 5.7 1.8 0.4 0.1
45.0° 125.9 125.4 124.5 123.3 120.2 112.5 102.4 90.6 81.5 72.4 63.8 54.9 45.8 34.5 16.8 6.7 3.4 0.6 0.2
67.5° 126.6 126.1 124.9 123.4 121.7 118.7 115.3 109.9 102.3 93.0 80.8 70.1 59.2 47.8 34.7 21.1 5.1 0.7 0.1
90.0° 124.4 123.9 123.7 122.1 119.8 117.3 113.6 109.2 104.2 98.4 92.2 83.7 73.6 58.5 41.1 20.9 4.9 0.3 0.3
112.5° 124.0 123.2 122.4 121.8 119.4 116.9 113.4 106.7 98.5 87.7 75.6 65.3 55.0 43.6 31.2 16.7 3.9 0.6 0.5
135.0° 124.2 123.1 122.4 121.8 117.3 108.6 95.7 85.5 76.8 68.7 60.6 52.8 43.4 29.1 13.9 7.6 3.8 0.5 0.2
157.5° 124.3 123.5 123.1 120.4 110.9 96.7 87.2 78.7 71.0 64.0 56.0 46.8 30.1 16.5 10.6 7.4 2.3 0.3 0.3
180.0° 126.0 125.2 124.3 119.8 108.6 94.3 85.3 77.0 69.9 63.0 54.6 43.6 25.4 13.8 10.5 6.8 1.8 0.3 0.3
202.5° 125.4 124.7 124.3 121.5 112.7 98.6 88.7 80.1 72.7 65.8 58.1 48.6 32.1 17.4 11.1 7.8 2.5 0.4 0.1
225.0° 125.9 125.4 124.5 123.6 120.0 111.9 100.1 89.5 80.6 72.0 64.3 56.2 46.7 32.7 15.4 8.3 4.0 0.3 0.4
247.5° 126.6 126.2 125.1 124.1 122.2 120.3 117.3 112.2 104.8 94.9 81.7 70.9 59.8 48.4 36.4 21.9 6.4 1.3 0.5
270.0° 126.0 126.4 125.8 124.7 123.2 120.8 117.8 114.5 110.1 104.8 98.4 90.3 79.8 65.4 48.8 28.8 11.7 2.1 0.2
292.5° 124.0 123.8 123.2 121.5 119.4 116.7 113.8 110.9 104.4 96.3 84.8 73.6 62.1 50.2 37.2 23.6 8.0 1.9 0.1
315.0° 124.2 124.0 123.3 121.9 119.9 113.0 103.8 91.4 82.3 73.0 64.8 55.6 46.6 35.7 18.7 7.8 4.2 0.9 0.2
337.5° 124.3 123.9 123.4 122.3 114.6 103.1 91.4 81.8 72.8 64.5 56.1 47.9 35.8 19.5 9.5 6.1 2.0 0.5 0.2
360.0° 126.0 125.2 123.8 121.1 112.1 98.4 88.0 79.0 70.5 62.5 54.0 44.8 29.0 15.5 8.8 5.5 1.5 0.3 0.2

Appendix B — Spectral Output Data Table

Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.)
199.9745 0.0082 210.0559 0.0185 219.9984 0.3156 229.8107 0.019 239.4974 0.016 249.0597 0.0072 258.4967 0.0113
200.1437 0.0078 210.2227 0.0196 220.163 0.325 229.9732 0.0194 239.6578 0.0157 249.218 0.0072 258.6529 0.0107
200.3129 0.0082 210.3895 0.0211 220.3275 0.3405 230.1356 0.0199 239.8181 0.0153 249.3763 0.0071 258.8091 0.01
200.482 0.0076 210.5562 0.0195 220.492 0.3708 230.298 0.019 239.9784 0.0148 249.5345 0.0069 258.9652 0.009
200.6511 0.0076 210.7229 0.0211 220.6565 0.4214 230.4604 0.0187 240.1387 0.0145 249.6927 0.0068 259.1214 0.0081
200.8202 0.0075 210.8896 0.021 220.821 0.4974 230.6227 0.019 240.299 0.0143 249.8509 0.0066 259.2774 0.0075
200.9892 0.0044 211.0562 0.0214 220.9854 0.5958 230.785 0.0198 240.4592 0.0144 250.0091 0.0066 259.4335 0.0073
201.1582 0.0055 211.2228 0.0223 221.1497 0.7077 230.9472 0.0188 240.6194 0.0144 250.1672 0.0066 259.5894 0.007
201.3271 0.0057 211.3893 0.0239 221.3141 0.8198 231.1095 0.0192 240.7795 0.0141 250.3252 0.0066 259.7454 0.0065
201.496 0.0062 211.5559 0.0232 221.4784 0.9114 231.2717 0.0201 240.9397 0.0139 250.4833 0.0065 259.9013 0.0059
201.6649 0.006 211.7223 0.0229 221.6426 0.9745 231.4338 0.0205 241.0997 0.0137 250.6413 0.0064 260.0572 0.0053
201.8337 0.0059 211.8888 0.0251 221.8069 1.0 231.5959 0.0204 241.2598 0.0135 250.7992 0.0063 260.2131 0.005
202.0025 0.0063 212.0552 0.0252 221.9711 0.9822 231.758 0.0206 241.4198 0.0132 250.9572 0.0063 260.3689 0.005
202.1712 0.007 212.2215 0.0266 222.1352 0.9261 231.9201 0.0202 241.5798 0.013 251.1151 0.0064 260.5247 0.0048
202.3399 0.0072 212.3878 0.0283 222.2993 0.8368 232.0821 0.021 241.7397 0.0127 251.2729 0.0063 260.6804 0.0045
202.5085 0.0082 212.5541 0.0301 222.4634 0.7249 232.2441 0.0216 241.8996 0.0125 251.4308 0.0063 260.8361 0.0041
202.6771 0.0059 212.7204 0.0296 222.6275 0.6072 232.406 0.0213 242.0595 0.0123 251.5886 0.0063 260.9918 0.0038
202.8457 0.0066 212.8866 0.0302 222.7915 0.4948 232.5679 0.0204 242.2193 0.0122 251.7463 0.0065 261.1475 0.0034
203.0142 0.0077 213.0527 0.0319 222.9555 0.3883 232.7298 0.0205 242.3791 0.0119 251.904 0.0065 261.3031 0.0034
203.1827 0.0064 213.2189 0.0319 223.1194 0.2967 232.8916 0.0206 242.5389 0.0118 252.0617 0.0066 261.4586 0.0033
203.3511 0.0062 213.385 0.0321 223.2833 0.2229 233.0534 0.021 242.6986 0.0118 252.2194 0.0067 261.6142 0.0033
203.5195 0.0076 213.551 0.034 223.4472 0.1652 233.2152 0.0211 242.8583 0.0117 252.377 0.0069 261.7697 0.0032
203.6879 0.0081 213.717 0.036 223.611 0.1218 233.3769 0.021 243.018 0.0115 252.5346 0.007 261.9251 0.0031
203.8562 0.009 213.883 0.0354 223.7748 0.0903 233.5387 0.0211 243.1776 0.0114 252.6921 0.0071 262.0806 0.0028
204.0245 0.0095 214.049 0.0386 223.9386 0.0707 233.7003 0.0217 243.3372 0.0111 252.8496 0.0072 262.236 0.0025
204.1927 0.0093 214.2149 0.0411 224.1023 0.0581 233.862 0.0216 243.4968 0.0109 253.0071 0.0074 262.3913 0.0022
204.3609 0.009 214.3807 0.0438 224.266 0.0495 234.0236 0.0213 243.6563 0.0106 253.1646 0.0074 262.5466 0.0022
204.5291 0.0088 214.5466 0.0486 224.4297 0.0432 234.1851 0.0208 243.8158 0.0105 253.322 0.0075 262.7019 0.0023
204.6972 0.0083 214.7124 0.0472 224.5933 0.0392 234.3466 0.0207 243.9753 0.0103 253.4793 0.0077 262.8572 0.0024
204.8653 0.0088 214.8781 0.0486 224.7569 0.0358 234.5081 0.0205 244.1347 0.0102 253.6367 0.0078 263.0124 0.0024
205.0333 0.0072 215.0438 0.0513 224.9204 0.0319 234.6696 0.0206 244.2941 0.01 253.794 0.0079 263.1676 0.0021
205.2013 0.009 215.2095 0.0532 225.084 0.029 234.831 0.0204 244.4534 0.0099 253.9513 0.0081 263.3227 0.0019
205.3692 0.0094 215.3752 0.0561 225.2474 0.0275 234.9924 0.0206 244.6128 0.0098 254.1085 0.0083 263.4778 0.0019
205.5372 0.0098 215.5408 0.0622 225.4109 0.0261 235.1538 0.0212 244.7721 0.0098 254.2657 0.0085 263.6329 0.0019
205.705 0.0087 215.7064 0.0653 225.5743 0.0237 235.3151 0.0214 244.9313 0.0097 254.4229 0.0089 263.7879 0.0019
205.8729 0.0107 215.8719 0.0688 225.7377 0.0217 235.4764 0.0211 245.0905 0.0096 254.58 0.0092 263.9429 0.002
206.0407 0.0111 216.0374 0.0695 225.901 0.0211 235.6376 0.0208 245.2497 0.0094 254.7371 0.0095 264.0979 0.0021
206.2084 0.0114 216.2029 0.0692 226.0643 0.0205 235.7989 0.0212 245.4089 0.0092 254.8941 0.0097 264.2528 0.002
206.3761 0.0122 216.3683 0.0726 226.2276 0.0193 235.96 0.0215 245.568 0.0091 255.0512 0.0097 264.4077 0.0019
206.5438 0.0118 216.5337 0.0808 226.3908 0.0181 236.1212 0.0214 245.727 0.009 255.2081 0.01 264.5625 0.0018
206.7114 0.0105 216.699 0.0866 226.554 0.0178 236.2823 0.021 245.8861 0.0088 255.3651 0.0104 264.7173 0.0017
206.879 0.0108 216.8643 0.0934 226.7172 0.0176 236.4434 0.0205 246.0451 0.0086 255.522 0.0108 264.8721 0.0014
207.0466 0.0102 217.0296 0.0983 226.8803 0.0177 236.6044 0.0207 246.2041 0.0083 255.6789 0.0112 265.0269 0.0013
207.2141 0.0106 217.1949 0.1003 227.0434 0.0169 236.7655 0.021 246.363 0.0081 255.8357 0.0114 265.1816 0.0014
207.3816 0.0108 217.3601 0.0986 227.2065 0.0162 236.9264 0.0205 246.5219 0.0079 255.9925 0.0116 265.3363 0.0017
207.549 0.0103 217.5252 0.1045 227.3695 0.0165 237.0874 0.0197 246.6808 0.0077 256.1493 0.0122 265.4909 0.002
207.7164 0.0144 217.6904 0.1133 227.5325 0.0173 237.2483 0.02 246.8396 0.0075 256.3061 0.0127 265.6455 0.0022
207.8838 0.0149 217.8555 0.1236 227.6955 0.0175 237.4092 0.0198 246.9984 0.0074 256.4628 0.0134 265.8001 0.0022
208.0511 0.0119 218.0205 0.1365 227.8584 0.0176 237.57 0.0191 247.1572 0.0072 256.6194 0.0137 265.9546 0.0018
208.2184 0.0124 218.1855 0.1485 228.0213 0.0181 237.7308 0.019 247.3159 0.0071 256.7761 0.0138 266.1091 0.0014
208.3856 0.0134 218.3505 0.1568 228.1841 0.0182 237.8916 0.0191 247.4746 0.007 256.9327 0.0137 266.2635 0.0011
208.5528 0.0157 218.5155 0.1624 228.3469 0.0183 238.0523 0.0188 247.6333 0.007 257.0892 0.0136 266.418 0.0011
208.72 0.0128 218.6804 0.1606 228.5097 0.0189 238.213 0.0187 247.7919 0.007 257.2458 0.0137 266.5723 0.0014
208.8871 0.0136 218.8453 0.1606 228.6725 0.0187 238.3737 0.0186 247.9505 0.0071 257.4023 0.0137 266.7267 0.0017
209.0542 0.0137 219.0101 0.1713 228.8352 0.0187 238.5343 0.0178 248.1091 0.0071 257.5587 0.0137 266.881 0.0017
209.2212 0.0165 219.1749 0.1956 228.9979 0.0193 238.6949 0.0171 248.2676 0.0071 257.7151 0.0137 267.0353 0.0016
209.3882 0.0162 219.3397 0.2236 229.1605 0.02 238.8555 0.0174 248.4261 0.0071 257.8715 0.0135 267.1895 0.0014
209.5552 0.0175 219.5044 0.2535 229.3231 0.0196 239.016 0.0172 248.5845 0.0071 258.0279 0.0132 267.3437 0.0012
209.7221 0.0165 219.6691 0.2811 229.4857 0.0188 239.1765 0.0167 248.743 0.0072 258.1842 0.0126 267.4979 0.0012
209.889 0.018 219.8338 0.3017 229.6482 0.0185 239.337 0.0161 248.9013 0.0072 258.3405 0.0119 267.652 0.0013
Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.)
267.8061 0.0011 277.7437 0.0 287.5238 0.0 297.1428 0.0003 306.5981 0.0004 315.8882 0.0 325.0129 0.0
267.9602 0.0009 277.8953 0.0 287.673 0.0 297.2895 0.0004 306.7423 0.0004 316.0298 0.0 325.152 0.0
268.1142 0.0007 278.047 0.0 287.8221 0.0 297.4362 0.0004 306.8864 0.0004 316.1714 0.0 325.291 0.0
268.2682 0.0008 278.1986 0.0 287.9713 0.0 297.5828 0.0004 307.0305 0.0003 316.313 0.0 325.43 0.0
268.4221 0.0009 278.3501 0.0 288.1204 0.0001 297.7294 0.0004 307.1746 0.0002 316.4545 0.0 325.569 0.0
268.576 0.001 278.5016 0.0 288.2694 0.0001 297.8759 0.0005 307.3186 0.0002 316.596 0.0 325.708 0.0
268.7299 0.0011 278.6531 0.0 288.4185 0.0 298.0225 0.0005 307.4626 0.0003 316.7374 0.0 325.8469 0.0
268.8838 0.0011 278.8045 0.0001 288.5674 0.0001 298.1689 0.0005 307.6065 0.0004 316.8788 0.0 325.9857 0.0
269.0376 0.001 278.9559 0.0001 288.7164 0.0 298.3154 0.0005 307.7504 0.0005 317.0201 0.0 326.1245 0.0
269.1913 0.0007 279.1073 0.0001 288.8653 0.0 298.4618 0.0006 307.8943 0.0004 317.1615 0.0 326.2633 0.0
269.3451 0.0006 279.2586 0.0 289.0142 0.0 298.6081 0.0005 308.0381 0.0003 317.3027 0.0 326.402 0.0
269.4987 0.0005 279.4099 0.0 289.163 0.0001 298.7545 0.0005 308.1819 0.0003 317.444 0.0 326.5408 0.0
269.6524 0.0005 279.5612 0.0001 289.3118 0.0002 298.9008 0.0004 308.3256 0.0002 317.5852 0.0 326.6794 0.0
269.806 0.0007 279.7124 0.0003 289.4605 0.0003 299.047 0.0004 308.4693 0.0002 317.7263 0.0 326.818 0.0
269.9596 0.0008 279.8636 0.0004 289.6093 0.0003 299.1932 0.0002 308.613 0.0003 317.8675 0.0 326.9566 0.0
270.1132 0.0008 280.0147 0.0006 289.7579 0.0004 299.3394 0.0002 308.7566 0.0002 318.0086 0.0 327.0952 0.0
270.2667 0.0006 280.1658 0.0006 289.9066 0.0005 299.4855 0.0002 308.9002 0.0003 318.1496 0.0 327.2337 0.0
270.4201 0.0006 280.3169 0.0006 290.0552 0.0007 299.6316 0.0002 309.0438 0.0002 318.2906 0.0 327.3721 0.0
270.5736 0.0006 280.4679 0.0006 290.2037 0.0007 299.7776 0.0001 309.1873 0.0002 318.4316 0.0 327.5106 0.0
270.727 0.0007 280.6189 0.0007 290.3523 0.0006 299.9237 0.0 309.3308 0.0002 318.5725 0.0 327.649 0.0
270.8803 0.001 280.7699 0.0006 290.5008 0.0005 300.0696 0.0 309.4742 0.0002 318.7134 0.0 327.7873 0.0
271.0337 0.001 280.9208 0.0005 290.6492 0.0005 300.2156 0.0001 309.6176 0.0002 318.8542 0.0 327.9256 0.0
271.187 0.001 281.0717 0.0005 290.7976 0.0006 300.3615 0.0003 309.761 0.0002 318.995 0.0 328.0639 0.0
271.3402 0.0009 281.2225 0.0006 290.946 0.0007 300.5073 0.0004 309.9043 0.0001 319.1358 0.0 328.2021 0.0
271.4934 0.0009 281.3733 0.0007 291.0943 0.0006 300.6531 0.0003 310.0475 0.0001 319.2765 0.0 328.3403 0.0
271.6466 0.0009 281.5241 0.0007 291.2426 0.0005 300.7989 0.0004 310.1908 0.0001 319.4172 0.0 328.4785 0.0
271.7998 0.0009 281.6748 0.0006 291.3909 0.0004 300.9447 0.0004 310.334 0.0 319.5579 0.0 328.6166 0.0
271.9529 0.001 281.8255 0.0004 291.5391 0.0004 301.0904 0.0004 310.4771 0.0 319.6985 0.0 328.7547 0.0
272.106 0.0009 281.9762 0.0004 291.6873 0.0003 301.236 0.0004 310.6203 0.0 319.8391 0.0 328.8927 0.0
272.259 0.0009 282.1268 0.0004 291.8354 0.0004 301.3816 0.0004 310.7633 0.0 319.9796 0.0 329.0307 0.0
272.412 0.001 282.2774 0.0004 291.9835 0.0006 301.5272 0.0003 310.9064 0.0 320.1201 0.0 329.1687 0.0
272.5649 0.001 282.4279 0.0006 292.1316 0.0007 301.6728 0.0002 311.0494 0.0 320.2606 0.0 329.3066 0.0
272.7179 0.0008 282.5784 0.0005 292.2796 0.0007 301.8183 0.0002 311.1924 0.0 320.401 0.0 329.4445 0.0
272.8708 0.0005 282.7289 0.0005 292.4276 0.0006 301.9637 0.0003 311.3353 0.0 320.5414 0.0 329.5824 0.0
273.0236 0.0003 282.8793 0.0005 292.5755 0.0005 302.1092 0.0003 311.4782 0.0 320.6817 0.0 329.7202 0.0
273.1764 0.0003 283.0297 0.0005 292.7234 0.0004 302.2546 0.0003 311.621 0.0 320.822 0.0 329.8579 0.0
273.3292 0.0004 283.18 0.0006 292.8713 0.0003 302.3999 0.0004 311.7638 0.0 320.9623 0.0 329.9957 0.0
273.4819 0.0006 283.3303 0.0005 293.0191 0.0004 302.5452 0.0004 311.9066 0.0 321.1025 0.0 330.1334 0.0
273.6346 0.0005 283.4806 0.0004 293.1669 0.0003 302.6905 0.0004 312.0493 0.0 321.2427 0.0 330.271 0.0
273.7873 0.0004 283.6309 0.0003 293.3147 0.0003 302.8357 0.0004 312.192 0.0 321.3828 0.0 330.4086 0.0
273.9399 0.0002 283.7811 0.0003 293.4624 0.0003 302.9809 0.0004 312.3347 0.0 321.5229 0.0 330.5462 0.0
274.0925 0.0002 283.9312 0.0002 293.6101 0.0004 303.1261 0.0004 312.4773 0.0 321.663 0.0 330.6838 0.0
274.2451 0.0001 284.0814 0.0002 293.7577 0.0004 303.2712 0.0003 312.6198 0.0 321.803 0.0 330.8213 0.0
274.3976 0.0002 284.2314 0.0001 293.9053 0.0005 303.4163 0.0003 312.7624 0.0 321.943 0.0 330.9587 0.0
274.5501 0.0002 284.3815 0.0001 294.0529 0.0005 303.5613 0.0003 312.9049 0.0 322.083 0.0 331.0961 0.0
274.7025 0.0002 284.5315 0.0 294.2004 0.0004 303.7063 0.0002 313.0473 0.0 322.2229 0.0 331.2335 0.0
